Database Management
Note the following points to prepare your answers:
- You are required to submit only your final ORM diagram
Task 1
Specify an ORM conceptual schema for this UoD.
Prime Minister | Spouse | Marriage Year | PM age at Marriage | No of Children |
McEwen J | McLeod A M | 1921 | 21 | 0 |
McEwen J | Byrne M | 1968 | 68 | 0 |
McMahon W | Hopkins S R | 1965 | 57 | 3 |
Menzies R G | Leckie P M | 1920 | 26 | 3 |
Page E C G | Blunt E | 1906 | 26 | 4 |
Hawke R J L | Masterson H | 1956 | 26 | 3 |
Fraser J M | Beggs T | 1956 | 26 | 4 |
Watson J C | Low A J | 1989 | 22 | 0 |
Watson J C | Lane A | 1925 | 58 | 1 |
Task 2
Map the following ORM schema to a relational database schema.
Note: You can use any software (i.e. Word, PowerPoint, etc.) to write this assessment. Hand drawn maps will receive a 0.